<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ventana Ranch Homes For Sale - Real Estate in Ventana Ranch</title>
	<atom:link href="http://www.ventanaranchhomesforsale.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ventanaranchhomesforsale.com</link>
	<description>Real Estate Stats and Other Info by Rich Cederberg, Realtor, 505.803.5012</description>
	<lastBuildDate>Fri, 18 May 2012 05:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ventana Ranch Real Estate Report for April 2012</title>
		<link>http://www.ventanaranchhomesforsale.com/market-stats/ventana-ranch-real-estate-report-for-april-2012</link>
		<comments>http://www.ventanaranchhomesforsale.com/market-stats/ventana-ranch-real-estate-report-for-april-2012#comments</comments>
		<pubDate>Fri, 18 May 2012 05:58:53 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.ventanaranchhomesforsale.com/?p=1425</guid>
		<description><![CDATA[Here&#8217;s my Ventana Ranch real estate report for April 2012. Ventana Ranch is a quiet bedroom community located in Northwest Albuquerque. Ventana Ranch is Northwest Albuquerque&#8217;s premier master planned community with walking trails, a large soccer park and 7 substantial large neighborhood parks. Ventana Ranch has several newer schools including Volcano Vista High School, Tony [...]]]></description>
		<wfw:commentRss>http://www.ventanaranchhomesforsale.com/market-stats/ventana-ranch-real-estate-report-for-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventana Ranch Foreclosure and Short Sale Stats for March 2012</title>
		<link>http://www.ventanaranchhomesforsale.com/market-stats/foreclosure-short-sale-stats-march-2012</link>
		<comments>http://www.ventanaranchhomesforsale.com/market-stats/foreclosure-short-sale-stats-march-2012#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:55:55 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.ventanaranchhomesforsale.com/?p=1415</guid>
		<description><![CDATA[Foreclosures and short sales made up 33% of the closed home sales in March 2012. View Ventana Ranch Foreclosure Homes Here are the foreclosure and short sale stats for March 2012: &#160; Home Sales Breakdown by Sales Type There were 18 total home sales in March 2012. 2 were short sales and 4 were foreclosure/bank [...]]]></description>
		<wfw:commentRss>http://www.ventanaranchhomesforsale.com/market-stats/foreclosure-short-sale-stats-march-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ventana Ranch Real Estate Report for March 2012</title>
		<link>http://www.ventanaranchhomesforsale.com/market-stats/ventana-ranch-real-estate-report-for-march-2012</link>
		<comments>http://www.ventanaranchhomesforsale.com/market-stats/ventana-ranch-real-estate-report-for-march-2012#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:25:54 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.ventanaranchhomesforsale.com/?p=1403</guid>
		<description><![CDATA[Here&#8217;s my Ventana Ranch real estate report for March 2012. Ventana Ranch is a quiet bedroom community located in Northwest Albuquerque. Ventana Ranch is Northwest Albuquerque&#8217;s premier master planned community with walking trails, a large soccer park and 7 substantial large neighborhood parks. Ventana Ranch has several newer schools including Volcano Vista High School, Tony [...]]]></description>
		<wfw:commentRss>http://www.ventanaranchhomesforsale.com/market-stats/ventana-ranch-real-estate-report-for-march-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ventana Ranch Foreclosure and Short Sale Stats for February 2012</title>
		<link>http://www.ventanaranchhomesforsale.com/market-stats/ventana-ranch-foreclosure-and-short-sale-stats-for-february-2012</link>
		<comments>http://www.ventanaranchhomesforsale.com/market-stats/ventana-ranch-foreclosure-and-short-sale-stats-for-february-2012#comments</comments>
		<pubDate>Sat, 07 Apr 2012 01:48:21 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.ventanaranchhomesforsale.com/?p=1387</guid>
		<description><![CDATA[Foreclosures and short sales made up 50% of the closed home sales in Febr0uary 2012. View Ventana Ranch Foreclosure Homes Here are the foreclosure and short sale stats for February 2011: &#160; Home Sales Breakdown by Sales Type There were 18 total home sales in February 2012. 7 were short sales and 2 were foreclosure/bank [...]]]></description>
		<wfw:commentRss>http://www.ventanaranchhomesforsale.com/market-stats/ventana-ranch-foreclosure-and-short-sale-stats-for-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventana Ranch Real Estate Report for February 2012</title>
		<link>http://www.ventanaranchhomesforsale.com/market-stats/february-2012</link>
		<comments>http://www.ventanaranchhomesforsale.com/market-stats/february-2012#comments</comments>
		<pubDate>Sun, 18 Mar 2012 03:41:02 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.ventanaranchhomesforsale.com/?p=1371</guid>
		<description><![CDATA[&#160; Here&#8217;s my Ventana Ranch real estate report for February 2012. Ventana Ranch is a quiet bedroom community located in Northwest Albuquerque. Ventana Ranch is Northwest Albuquerque&#8217;s premier master planned community with walking trails, a large soccer park and 7 substantial large neighborhood parks. Ventana Ranch has several newer schools including Volcano Vista High School, [...]]]></description>
		<wfw:commentRss>http://www.ventanaranchhomesforsale.com/market-stats/february-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ventana Ranch Foreclosure and Short Sale Stats for January 2012</title>
		<link>http://www.ventanaranchhomesforsale.com/market-stats/foreclosure-short-sale-stats-january-2012</link>
		<comments>http://www.ventanaranchhomesforsale.com/market-stats/foreclosure-short-sale-stats-january-2012#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:21:29 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.ventanaranchhomesforsale.com/?p=1349</guid>
		<description><![CDATA[&#160; Foreclosures and short sales made up 75% of the closed home sales in January 2012. (Apologies for being so far behind posting my reports!) View Ventana Ranch Foreclosure Homes &#160; Here are the foreclosure and short sale stats for January 2011: &#160; Home Sales Breakdown by Sales Type There were 12 home sales in [...]]]></description>
		<wfw:commentRss>http://www.ventanaranchhomesforsale.com/market-stats/foreclosure-short-sale-stats-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventana Ranch Real Estate Report for January 2012</title>
		<link>http://www.ventanaranchhomesforsale.com/market-stats/ventana-ranch-real-estate-report-for-january-2011</link>
		<comments>http://www.ventanaranchhomesforsale.com/market-stats/ventana-ranch-real-estate-report-for-january-2011#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:32:41 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.ventanaranchhomesforsale.com/?p=1308</guid>
		<description><![CDATA[Here&#8217;s my Ventana Ranch real estate report for January 2012. Ventana Ranch is a quiet bedroom community located in Northwest Albuquerque. Ventana Ranch is Northwest Albuquerque&#8217;s premier master planned community with walking trails, a large soccer park and 7 substantial large neighborhood parks. Ventana Ranch has several newer schools including Volcano Vista High School, Tony [...]]]></description>
		<wfw:commentRss>http://www.ventanaranchhomesforsale.com/market-stats/ventana-ranch-real-estate-report-for-january-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventana Ranch Foreclosure and Short Sale Stats for December 2011</title>
		<link>http://www.ventanaranchhomesforsale.com/ventana-ranch-foreclosures/ventana-ranch-foreclosure-and-short-sale-stats-for-december-2011</link>
		<comments>http://www.ventanaranchhomesforsale.com/ventana-ranch-foreclosures/ventana-ranch-foreclosure-and-short-sale-stats-for-december-2011#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:02:49 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Ventana Ranch Foreclosures]]></category>

		<guid isPermaLink="false">http://www.ventanaranchhomesforsale.com/?p=1298</guid>
		<description><![CDATA[&#160; REO sales and short sales continued to made up over half of closed home sales in Ventana Ranch this December. View Ventana Ranch Foreclosure Homes Here are the foreclosure and short sale stats for December 2011: &#160; Home Sales Breakdown by Sales Type 21 homes sold in December 2011. 7 were short sales and [...]]]></description>
		<wfw:commentRss>http://www.ventanaranchhomesforsale.com/ventana-ranch-foreclosures/ventana-ranch-foreclosure-and-short-sale-stats-for-december-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventana Ranch Real Estate Report for December 2011</title>
		<link>http://www.ventanaranchhomesforsale.com/market-stats/ventana-ranch-real-estate-report-for-december-2011</link>
		<comments>http://www.ventanaranchhomesforsale.com/market-stats/ventana-ranch-real-estate-report-for-december-2011#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:33:16 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://www.ventanaranchhomesforsale.com/?p=1287</guid>
		<description><![CDATA[Here&#8217;s my Ventana Ranch real estate report for December 2011. &#160; December Report at a Glance Total sales were flat Average sales price was down considerably Average market time increased considerably Average price per square foot stat was flat &#160; Total Sales Total home sales were flat &#160; Average Sales Price The average sales price decreased [...]]]></description>
		<wfw:commentRss>http://www.ventanaranchhomesforsale.com/market-stats/ventana-ranch-real-estate-report-for-december-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventana Ranch Foreclosure and Short Sale Stats for November 2011</title>
		<link>http://www.ventanaranchhomesforsale.com/ventana-ranch-foreclosures/ventana-ranch-foreclosure-and-short-sale-stats-for-november-2011</link>
		<comments>http://www.ventanaranchhomesforsale.com/ventana-ranch-foreclosures/ventana-ranch-foreclosure-and-short-sale-stats-for-november-2011#comments</comments>
		<pubDate>Sat, 17 Dec 2011 15:00:24 +0000</pubDate>
		<dc:creator>Rich Cederberg</dc:creator>
				<category><![CDATA[Ventana Ranch Foreclosures]]></category>

		<guid isPermaLink="false">http://www.ventanaranchhomesforsale.com/?p=1279</guid>
		<description><![CDATA[&#160; REO sales and short sales continued to make up nearly two-thirds of closed home sales in Ventana Ranch this November. This is up from last month. View Ventana Ranch Foreclosure Homes Here are the foreclosure and short sale stats for November 2011: &#160; Home Sales Breakdown by Sales Type 20 homes sold in November [...]]]></description>
		<wfw:commentRss>http://www.ventanaranchhomesforsale.com/ventana-ranch-foreclosures/ventana-ranch-foreclosure-and-short-sale-stats-for-november-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

